Oxygen Sensor - Palm Unit AI
Palm size percent oxygen analyzer measures O2 concentrations from 0 to 100%. features an advanced galvanic oxygen sensor, a 32 month operating life with no maintenance required, 13,000 hours of battery use and wide variety of optional accessories that make it an ideal cost effective choice for:
- ambient air monitoring
- checking O2 level in breathing air tanks
Accuracy: | < +2% of FS range under constant conditions | Analysis: | 0%-100% oxygen |
Application: | Verify O2 levels in breathing gas mixture | Calibration: | 100% oxygen or air after 8 hrs of use |
Compensation: | Temperature | Connections: | 1×16 mm thread (see options below) |
Controls: | Soft touch keypad for ON/OFF and Calibration | Dimensions: | 2.72” x 4.1” x 1.35”; weight 7 oz. (196 grams) |
Display: | 3 digit LCD 1.1” x .625”; resolution 0.1% O2 | Flow Sensitivity: | None between 0.2 to 10 liters per minute |
Humidity: | Non-condensing 0-95% RH | Linearity: | +/-2 % of full scale |
Pressure: | Inlet – ambient or regulated; vent – atmospheric | Power: | (2) 1.5V AA alkaline batteries; 13,000 hrs of use |
Response Time: | 90% of final FS reading in 10 seconds | Sensitivity: | < 0.5% of FS range |
Sensor: | AII-11-75-PO2 | Sensor Life: | 32 months in air at 25ºC and 1 atmosphere |
Storage Temp.: | -20º to 60ºC (-4ºF to 140ºF) on intermittent basis | Temp. Range: | 5º to 45ºC (41ºF to 113ºF) |
Warm-up Time: | None | Warranty: | 12 months analyzer; 12 months sensor |
0 reviews for Oxygen Sensor - Palm Unit AI
Write a review
Similar Products